Brown Kurta Set
Brown Kurta Set
Product Code: KSY271722
Size
Size Chart table_chart
Brick Kurta Set For Boys
Colour: | Brick |
Fabric: | Banaras Silk |
Wash Care: | Refer Product Label |
Sizing: | For any other sizes please enquire in chat or e-mail us at orders@ellfashions.com |
Note: | Product colour may slightly vary due to photographic lighting sources or your device settings |
Add New Model
Name and design your model
close
Blouse Stitching
Select an existing model or create a new one
close
These are the details of this model
close
Brown Kurta Set
close
All measurements are in Inches
Size | Age | Top - Length | Top - Chest | Top - Shoulder | Top - Sleeve Length | Top - Waist | Bottom - Hips | Bottom - Length |
---|---|---|---|---|---|---|---|---|
0 | 0-3 Months | 13 | 21 | 8 | 9 | 20 | 16 | 21 |
0 | 3-6 Months | 15 | 23 | 9 | 9.5 | 23 | 16 | 21 |
1 | 1 Year | 16 | 24 | 10 | 12 | 24 | 16 | 22 |
2 | 2 Years | 20 | 27 | 11.5 | 12 | 27 | 17 | 23 |
3 | 3 Years | 20 | 27 | 11.5 | 14 | 27 | 17 | 25 |
4 | 4 Years | 22 | 28 | 12 | 15 | 28 | 18 | 27 |
5 | 5 Years | 26 | 30 | 12 | 17 | 30 | 18 | 32 |
6 | 6 Years | 27 | 30 | 13 | 18 | 30 | 20 | 33 |
8 | 7-8 Years | 31 | 32 | 14 | 21 | 32 | 27 | 33 |
10 | 9-10 Years | 34 | 36 | 15 | 22 | 36 | 27 | 37 |
12 | 11-12 Years | 38 | 38 | 17 | 24 | 38 | 28 | 39 |
14 | 13-14 Years | 40 | 40 | 17 | 25 | 40 | 28 | 45 |
Size Chart for Kurtha Sets