FLAT ₹1000 OFF ON INTERNATIONAL SHIPPING ON ORDERS ABOVE ₹20000

Size Chart for Lehenga - Choli Sets

*All measurements are in Inches

Size Age Choli - Chest Choli - Waist Choli - Length Lehenga - Waist Lehenga - Length
14 3-6 Months 21 20 9.5 15 15
16 6 Months - 1 Year 23 21 9.5 16 17
18 18 Months - 2 Years 24 23 10 16 19.5
20 3 Years 25 23 10.5 18 24
22 4 Years 25 24 12 19 25
24 5 Years 27 25 13 20 28
26 6 Years 28 26 14 21 31
28 7-8 Years 29 27 14.5 22 33
30 9-10 Years 30 28 15 23 36
32 10-11 Years 32 29 15.5 24 37.5
34 11-12 Years 33 31 16.5 25 39.5
36 13-14 Years 37 33 17 25 42
38 14-15 Years 38 35 18 28 44

What are you looking for?

Join Our Mailing List

Stay Informed! Monthly Tips, Tracks and Discount.

Your cart